Stainless Steel Seamless Pipe and Tube
OD range:6mm-914mm(0.24"-36");WT range: 0.5mm-50mm(0.02"-1.97")
1) Application: Petroleum,petrochemical,refinery, boiler,chemical,machinery,power, shipbuilding,paper-making,pharmacy and food,etc.
2) Material: Products and Grades
Item No. | Type | Grade |
1 | Austenitic Stainless Steel | TP304/304L,TP304LN,TP304H,S30432,TP310S/310H, TP310HCBN,S31050,TP316/316L,TP316LN,TP316TI,TP316-LMOD, TP317L,TP321,TP321H,TP347,TP347H,TP347HFG |
2 | Super Austenitic Stainless Steel | N08904,N08367,S31254 |
3 | Ferrite-Austenite Duplex Stainless Steel | S31500,S31803,S32205,S32750,S32760 |
4 | Ni-Alloy | N08800,N08810,N08811,N08020,N08825,N08028,N06600, N06601,N06625 |
5 | API Corrosion Resistant Alloy | LC30-1812,LC65-2205,LC65-2506,LC80-2507,LC30-2242 |
The standards of stainless steel seamless pipes and tubes as follows
ASTM | ASTM A312 | ASTM A213 | ASTM A269 | ASTM A376 | ASTM A511 | ASTM A789 | ASTM A790 |
ASTM B163 | ASTM B167 | ASTM B407 | ASTM B423 | ASTM B444 | ASTM B677 | ||
ASME | ASME SA312 | ASME SA789 | ASME SA790 | ASME SA376 | ASME SA213 | ASME SB163 | ASME SB167 |
ASME SB407 | ASME SB423 | ASME SB444 | ASME SB677 | ||||
API | API 5LC | ||||||
JIS | JIS G3459 | JIS G3463 | |||||
EN | EN 10216-5 | EN10216-2 | |||||
GOST | GOST 5632-72 | GOST 9941-81 | |||||
GB | GB/T 14975 | GB/T 14976 | GB 13296 | GB 5310 | GB 9948 | GB/T21833 | |
DIN | DIN 17456 | DIN 17458 |
Prpcess Flow: