Stainless Steel Fittings
1) Application: Petroleum,petrochemical,refinery, boiler,chemical,machinery,power, shipbuilding,paper-making,pharmacy and food,etc.
2) Material: Products and Grades
Austenitic Stainless Steel :WP304,WP304L,WP304H,WP316,WP316L,WP317L,WP321,WP321H,
Duplex: WPS31803,WPS32202,WPS32750,WPS32760
3)Product Specifications & Range:
Product Name | Specification | OD | WT |
90 Degree Elbow Long Radius | GB:GB/T 12459、GB/T 13401、SH/T3408、SH/T 3409 ASTM:A182、A403、A815、B366 ASME:SA182、SA403、SA815、SB366、B16.5、B16.9、B16.11 MSS: SP43、SP75、SP97 EN:EN 10253-3、EN 10253-4 | WP-S(seamless): 1/4"-24"(13.72mm-609.6mm) WP-W(welded): 1/2"-12"(21.34mm-323.85mm) WP-WX(Welded&X-Ray):14"-48"(355.6mm-1219mm) | ASME B36.19M:5S、10S、40S、80S ASME B36.10M:5、10、20、30、40、60、80、100、120、160、STD、XS、XXS SI:1.65mm-30mm |
90 Degree Elbow Short Radius | |||
45 Degree Elbow Long Radius | |||
180 Degree Elbow Long Radius | |||
Concentric Reducer | |||
Eccentric Reducer | |||
Equal Tee | |||
Reducing Tee | |||
Equal Cross | |||
Stub End | |||
Cap | |||
Buttwelding Branch Outlet |